Spirits
| Bärwurz | 40% Vol. | 2cl | 3,00 |
| Grassl Enzian | 40% Vol. | 2cl | 3,00 |
| Malteser Aquavit | 40% Vol. | 2cl | 3,30 |
| Gin | 38% Vol. | 4cl | 4,00 |
| Tequila blanco | 38% Vol. | 2cl | 3,50 |
| Tequila anejo | 38% Vol. | 2cl | 3,50 |
| Obstbrand – fruit brandy | 36% Vol. | 2cl | 3,00 |
| Williams Christ – pear eaux de vie | 36% Vol. | 2cl | 3,20 |
| Grappa Nonino | 41% Vol. | 2cl | 3,50 |
| Jack Daniels | 43% Vol. | 4cl | 5,00 |
| Bacardi | 38% Vol. | 4cl | 3,50 |
| Moskovskaya | 40% Vol. | 4cl | 3,50 |
| Ramazzotti | 30% Vol. | 4cl | 4,00 |
| Jägermeister | 44% Vol. | 4cl | 4,00 |
All prices in euro include sales tax and gratuity.
Download the complete Schnitzelwirt menu here

